-
Schedule of Selection Committee Meetings for various Teaching Positions in various Academic Departments against the Advt. No. Advt. No. R/F.136/2022/3524 dated 28.02.2022 and Advt. No. R/F.141/2022/2711 dated 19.10.2022

-
Advertisement Details
-----------------------------------------------------------------------------------------------------------
| # | Post | Department | Reservation | Status |
| 1 | Associate Professor | Atmospheric Science | SC-01– Backlog | |
| 2 | Associate Professor | Biochemistry | SC-01– Backlog | Candidates called for the Interview |
| 3 | Assistant Professor | Biotechnology | ST-01 | Candidates called for the Interview |
| 4 | Associate Professor | Biotechnology | OBC-01 | Candidates called for the Interview |
| 5 | Professor | Biotechnology | OBC-01 – Backlog | Candidates called for the Interview |
| 6 | Assistant Professor | Chemistry | OBC-01 | Candidates called for the Interview |
| 7 | Associate Professor | Chemistry | UR-01 | Candidates called for the Interview |
| 8 | Professor | Chemistry | OBC-01– Backlog | Candidates called for the Interview |
| 9 | Assistant Professor | Commerce | OBC-01 | Candidates called for the Interview |
| 10 | Associate Professor | Commerce | UR-OH-01– Backlog | Candidates called for the Interview |
| 11 | Professor | Commerce | SC-01– Backlog | Scrutiny Result |
| 12 | Assistant Professor | Computer Science | UR-01 | Candidates called for the Interview |
| 13 | Assistant Professor | Computer Science | EWS-01 | Candidates called for the Interview |
| 14 | Associate Professor | Computer Science | SC-01– Backlog | Candidates called for the Interview |
| 15 | Professor | Computer Science | UR-01 | Candidates called for the Interview |
| 16 | Associate Professor | Culture & Media Studies | UR-OH -01– Backlog | Scrutiny Result |
| 17 | Associate Professor | Culture & Media Studies | OBC-01– Backlog | Candidates called for the Interview |
| 18 | Professor | Culture & Media Studies | UR-01 | Candidates called for the Interview |
| 19 | Associate Professor | Data Science & Analytics | UR-02 | Candidates called for the Interview |
| 20 | Professor | Data Science & Analytics | UR-01 | Candidates called for the Interview |
| 21 | Assistant Professor | Data Science & Analytics | OBC-01 | Candidates called for the Interview |
| 22 | Assistant Professor | Economics | UR-01 | Candidates called for the Interview |
| 23 | Associate Professor | Economics | UR-01 | Candidates called for the Interview |
| 24 | Associate Professor | Economics | EWS-01 | Scrutiny Result |
| 25 | Professor | Economics | SC-01– Backlog | Scrutiny Result |
| 26 | Associate Professor | English | ST-01– Backlog | Scrutiny Result |
| 27 | Associate Professor | Environmental Science | SC-01– Backlog | Candidates called for the Interview |
| 28 | Assistant Professor | Hindi | EWS-01 | Notification 4270 |
| 29 | Professor | Hindi | OBC-01– Backlog | Candidates called for the Interview |
| 30 | Professor | Linguistics | UR-01 | Scrutiny Result |
| 31 | Assistant Professor | Mathematics | UR-01 | Candidates called for Interview |
| 32 | Professor | Mathematics | UR-01 | Candidates called for Interview |
| 33 | Associate Professor | Pharmacy | ST-01– Backlog | Candidates called for Interview |
| 34 | Assistant Professor | Physics | UR-01 | Candidates called for Interview |
| 35 | Associate Professor | Physics | ST-01– Backlog | Scrutiny Result |
| 36 | Assistant Professor | Public Policy, Law & Governance | OBC-01 | Candidates called for the Interview |
| 37 | Professor | Public Policy, Law & Governance | UR-01 | Candidates called for the Interview |
| 38 | Professor | Social Work | SC-01– Backlog | Candidates called for the Interview |
| 39 | Assistant Professor | Society-Technology Interface | UR-01 | Candidates called for the Interview |
| 40 | Associate Professor | Society-Technology Interface | UR-01 | Candidates called for the Interview |
| 41 | Associate Professor | Society-Technology Interface | OBC-01– Backlog | Scrutiny Result |
| 42 | Professor | Society-Technology Interface | SC-01– Backlog | Scrutiny Result |
| 43 | Assistant Professor | Sports Biomechanics | UR-01 | Scrutiny Result |
| 44 | Assistant Professor | Sports Biomechanics | OBC-01 | Scrutiny Result |
| 45 | Associate Professor | Sports Bioscience | UR-01 | Candidates called for the Interview |
| 46 | Associate Professor | Sports Bioscience | OBC-01– Backlog | Scrutiny Result |
| 47 | Professor | Sports Bioscience | UR-01 | Candidates called for the Interview |
| 48 | Associate Professor | Sports Psychology | UR-01 | Candidates called for the Interview |
| 49 | Associate Professor | Sports Psychology | SC-01– Backlog | |
| 50 | Assistant Professor | Statistics | OBC-01 | Candidates called for the Colloquium and Interview |
| 51 | Professor | Yoga | UR-01 | Candidates called for the Interview |




