|   Sl. No  |    Resources  |    Total  |  |
|   1  |    Print Books  |    Library Purchased  |    42688  |  
|   Donated  |    532  |  ||
|   2  |    Print Journals  |    National  |    57  |  
|   International  |    21  |  ||
|   3  |    E-books  |    4412  |  |
|   4  |    E-journals  |    12988  |  |
| 5 | Database | 7 | |
|   6  |    Bound Volumes  |    917  |  |
|   7  |    Magazines  |    33  |  |
|   8  |    Newspapers  |    20  |  |
|   9  |    CDs / DVDs  |    591  |  |
|   10  |    Thesis  |    210  |  |
Update as on 30.03.2023
			



