Personal Information

Dr. Nivedita Chaudhary
M.Sc.; NET-JRF (UGC); Ph.D. (BHU, India); PostDoc (The Hebrew University of Jerusalem & Agriculture Research Organization, Israel)
Air Pollution and Climate Change: Air Monitoring and Effects on Vegetation.
- My research interest involves the assessment of ozone pollution (singly and in combination with drought/ heat stress) on vegetations.
- Abiotic stress effects on vegetation
- Monitoring of air pollutants and meteorological parameters.
- Exposure and flux-response analysis on plants involves field -based studies for assessing the impacts of climate change.
Ph.D.- Environmental Science, Banaras Hindu University, Varanasi, U.P., India, 2009-2015
M.Sc.- Environmental Science, University of Allahabad, Prayagraj, U.P., India, 2006-2008
B.Sc.- Chemistry, Zoology, Botany, University of Lucknow, Lucknow, , U.P., India, 2003-2006
Post-Doctoral Fellow (December 2016 – April 2019): The Robert H. Smith Faculty of Agriculture, Food and Environment, The Hebrew University of Jerusalem, Rehovot, In collaboration with Agricultural Research Organization, Gilat Research Center, Negev, Agricultural Research Organization, Volcani Center, Israel.
Senior Research Fellow (April – December 2016): Department of Botany, Institute of Science, Center for International Climate and Environmental Research (CICERO-Norway project), Banaras Hindu University, Varanasi, U.P., India.
S. No. | Authors | Title of Article | Journal/Conference Details | Journal/Conference | Publication Year |
---|---|---|---|---|---|
1 | Nivedita Chaudhary | Pollution biomarkers in environmental biomonitoring: An insight into air pollution | New Paradigms in Environmental Biomonitoring Using Plants 1st Edition - May 20, 2022 Editors: Supriya Tiwari, Shashi Agrawal eBook ISBN: 9780323859844 | Book Chapter | 2022 |
2 | Nivedita Chaudhary ,David J. Bonfil and Eran Tas | Physiological and Yield Responses of Spring Wheat Cultivars under Realistic and Acute Levels of Ozone | Atmosphere 2021, 12(11), 1392; https://doi.org/10.3390/atmos12111392 | Journal | 2021 |
3 | Krishna Kumar Choudhary and Nivedita Chaudhary | Hydrogen sulfide and reactive oxygen species crosstalk and acquisition of abiotic stress tolerance | Hydrogen Sulfide in Plant Biology: Past and Present 978-0-323-85862-5 https://doi.org/10.1016/C2019-0-03573-X Elsevier | Book Chapter | 2021 |
4 | Nivedita Chaudhary and Krishna Kumar Choudhary | Salt Stress Tolerance Mechanism in Crop Plants vis-à-vis Photosynthesis | Salt Stress Responses in Plants: Perception, Signaling, Omics and Tolerance Mechanisms Jitendra Kumar, D.Phil. (Editor), Prabhat Kumar Srivastava, D.Phil. (Editor), Sheo Mohan Prasad, PhD (Editor) ISBN: 978-1-53619-889-8 Publication Date: August 3, 2021 https://novapublishers.com/shop/salt-stress-responses-in-plants-perception-signaling-omics-and-tolerance-mechanisms/ | Book Chapter | 2020 |
5 | N Chaudhary, KK Choudhary, SB Agrawal | Pesticides usage, uptake, and mode of action in plants with special emphasis on photosynthetic characteristics | In: Pesticides in Crop Production: Physiological and Biochemical Action, Wiley-Blackwell (an imprint of John Wiley & Sons Ltd) Prabhat Kumar Srivastava (Editor), Vijay Pratap Singh (Editor), Anita Singh (Editor), Durgesh K. Tripathi (Editor), Samiksha Singh (Editor), Sheo Mohan Prasad (Editor), Devendra Kumar Chauhan (Editor) Wiley ISBN: 978-1-119-43223-4 February 2020 | Book Chapter | 2020 |
6 | Yadav D S, Mishra A K, Rai R, Chaudhary N, Mukherjee A, Agrawal S B, Agrawal M | Responses of an old and a modern Indian wheat cultivar to future O3 level: Physiological, yield and grain quality parameters | Environmental Pollution, (2020), 259, 113939, DOI: 10.1016/j.envpol.2020.113939. (Impact factor: 5.714) | Journal | 2020 |
7 | Yadav D S, Rai R, Mishra A K, Chaudhary N, Mukherjee A, Agrawal S B, Agrawal M | ROS production and its detoxification in early and late sown cultivars of wheat under future O3 concentration | Science of the Total Environment, (2019) 659, 200-210, DOI: 0.1016/j.envpol. 2020.113939. (Impact factor: 5.589) | Journal | 2019 |
8 | Singh A A, Fatima A, Mishra A K, Chaudhary N, Mukherjee A, Agrawal M, Agrawal S B | Assessment of ozone toxicity among 14 Indian wheat cultivars under field conditions: growth and productivity | Environmental Monitoring and Assessment, (2018) 190(4), 190. DOI: 10.1007/S10661-018-6563-0. (Impact factor: 1.959) | Journal | 2018 |
9 | KK Choudhary, N Chaudhary, SB Agrawal | Reactive Oxygen Species: Generation, Damage, and Quenching in Plants During Stress | - Revisiting the Role of Reactive Oxygen Species (ROS In: “Revisiting the Role of Reactive Oxygen Species (ROS) in Plants: ROS Boon or Bane for Plants?” John Wiley & Sons Limited, Chichester, West Sussex, UK) | Book Chapter | 2017 |
10 | Chaudhary N and Agrawal S B | The role of elevated ozone on growth, yield and seed quality amongst six cultivars of mung bean | Ecotoxicology and Environmental Safety (2015) 111, 286-294. DOI: 10.1016/j.ecoenv.2014.09.018. (Impact factor: 4.527) | Journal | 2015 |
11 | Chaudhary N and Agrawal S B | Cultivar specific variations in morphological and biochemical characteristics of mung bean due to foliar spray of ascorbic acid under elevated ozone | Acta Physiologiae Plantarum (2014) 36 (7), 1793-1803. DOI: 10.1007/s11738-014-1553-5. (Impact factor: 1.608) | Journal | 2014 |
12 | Chaudhary N and Agrawal S B | Role of gamma radiation in changing phytotoxic effect of elevated level of ozone in Trifolium alexandrinum L. (Clover) | Atmospheric Pollution Research, (2014) 5, 1, 104-112. DOI:10.5094/APR.2014.013. (Impact factor: 2.918) | Journal | 2013 |
13 | SB Agrawal and Nivedita Chaudhary | Ozone Pollution: Effects on plants and human health | Book: Language Hindi; Hindi Publication Committee, Banaras Hindu University, Varanasi, India (ISBN: 978-81-929746-3-7) | Other | 2014 |
14 | Chaudhary N, Singh S, Agrawal SB, Agrawal M | Assessment of six Indian cultivars of mung bean against ozone by using foliar injury index and changes in carbon assimilation, gas exchange, chlorophyll fluorescence | Environmental monitoring and assessment, (2013),185 (9), 7793-7807. DOI: 10.1007/s10661-013-3136-0. (Impact factor: 1.959) | Journal | 2013 |
15 | Chaudhary N and Agrawal S B | Intraspecific responses of six Indian clover cultivars under ambient and elevated levels of ozone | Environmental Science and Pollution Research, (2013)20 (8), 5318-5329. DOI: 10.1007/s11356-013-1517-0. (Impact factor: 2.914) | Book Chapter | 2022 |
16 | Naziya Tarannum, Nivedita Chaudhary | Heavy Metal Contamination in Crop Plants | CRC Press, 1st Edition Taylor and Francis | Book Chapter | 2022 |
17 | Pooja Singh, Krishna Kumar Choudhary,, Nivedita Chaudhary, Shweta Gupta, Mamatamayee Sahu, Boddu Tejaswini and Subrata Sarkar | Salt stress resilience in plants mediated through osmolyte accumulation and its crosstalk mechanism with phytohormones | Frontiers in Plant Science | Journal | 2022 |
18 | Vimla Singh and Nivedita Chaudhary | Land Degradation, Desertification, and Food Security in North-East India: Present and Future Scenarios | Springer Nature Singapore Pte Ltd. 2023 S. Anand et al. (eds.), Sustainable Development Goals in Northeast India, Advances in Geographical and Environmental Sciences | Book Chapter | 2023 |
-
UGC-BSR_Start-Up Grant, entitled "Assessment of critical level of ozone pollution on vegetation using biomonitoring as a tool" 2021-2023 Grant Rs. 1000,000
-
Special Call from Science and Engineering Research Board (SERB) Sanctioned 2023 "Evaluation of ecologically significant grasses of arid environment of Rajasthan under independent and interactive heatwave and ozone exposure: Identifying conservation strategy under climate change scenario"
Attended
- Indian Ecological Society International Conference ( IESIC 2022), to be held from October 13 to 15, 2022 at the Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu, Chatha, Jammu-180009, INDIA.
- International Conference on Environment, Sustainable Development and Human Health16-17th December, 2022, MP Govt. PG College, Chittorgarh.
-
STATE LEVEL TWO DAYS WORKSHOP ON MEDICINAL PLANTS CULTIVATION AND MARKETING
(MPCM, 2023) 20-21 January, 2023, Department of Environmental Sience, Central University of Rajasthan.
4. 5-day Online FDP on the theme “Inculcating Universal Human Values in Technical Education” organized by All India Council for Technical Education (AICTE) from 20th February to 24th February 2023.
Organized
STATE LEVEL TWO DAYS WORKSHOP ON MEDICINAL PLANTS CULTIVATION AND MARKETING
(MPCM, 2023) 20-21 January, 2023, Department of Environmental Sience, Central University of Rajasthan.
Title | Attachment File | Other Link |
---|---|---|
Google Scholar | https://scholar.google.com/citations?user=fF8wgL0AAAAJ&hl=en&oi=ao |