Personal Information
Operations Research - Queueing Theory
- Ph.D. from Department of Statistics, Acharya Nagarjuna University, Andhra Pradesh, Title of the Thesis: Performance Analysis of Vacation Queueing Models with Server Startup and Timeout, Research Supervisor: Prof.K.Chandan
- M.Sc.Statistics from University of Hyderabad, Hyderabad
- B.Sc. from Morning Star College, Acharya Nagarjuna University, Andhra Pradesh
Area of Interest
Stochastic Modelling, Distribution Theory, Statistical Inference and Industrial Statistics.
| S. No. | Authors | Title of Article | Journal/Conference Details | Journal/Conference | Publication Year |
|---|---|---|---|---|---|
| 1 | P Sudhakara Babu, K Satish Kumar and K Chandan | A Study on N- policy Fuzzy Vacation Queueing System With Server Start-Up and Time-Out Using Ranking techniques | International Journal of Research and Analytical Reviews | Journal | 2022 |
| 2 | P Sudhakara Babu, K Satish Kumar and K Chandan | A Study On Optimal Strategy N-Policy Fuzzy Vacation Queueing System With Server Start Up And Time Out Using L-R Method | International Journal Of Advanced Research In Computer Science | Journal | 2022 |
| 3 | K.Satish Kumar et.al. | Modeling of Communication network with bulk arrival queueing model under control chart with fuzzy environment | Journal of Data Acquisition and processing | Journal | 2023 |
| 4 | K.Satish Kumar et.al | Vacation Queueing system Npolicy MXEk with server startup and timeout | AIP Conference Proceedings | Conference | 2023 |
| 5 | K.Satish Kumar et.al. | Evaluating and ranking indian pharmaceutical sector companies a multicrieteria decision making approach | AIP Conference proceedings | Conference | 2023 |
| 6 | K.Satish Kumar et.al. | A study on optimal startegy analysis of Npolicy FMFEk vacation queueing system with server startup and time out using LR method | Gradiva Review Journal | Journal | 2023 |
| 7 | K.Satish Kumar et.al. | Optimal Analysis of bulk arrival queueing system with server startup breakdowns and timeout | Educational Administration Theory and Practice | Journal | 2024 |
Attended
1. Attended International Conference on Knowledge Discoveries on Statistics Innovations & Recent Advances in Optimization organized by Department of Statistics, Andhra University, Visakahapatnam during 29th - 30th, December 2022.
2. Attended Online Workshop on Advanced Regression using STATCRAFT-R on 21st January 2023.
3. Delivered an invited lecture at Four-Week Research Methodology Workshop for Ph.D. Scholars during 12-12-2022 to 23-01-2023 organized by Scool of Social Sciences, Central University of Rajasthan.
| Title | Attachment File | Other Link |
|---|---|---|
| |




