Personal Information

Dr. Pramod Kamble
M.Sc. (Shivaji University, Kolhapur) SET, UGC-NET, PhD (Savitribai Phule Pune University, Pune and Lunds University, Sweden)
99755550519
- Environmental Science, Soil microbial ecology, Bioremediation, soil and water analysis
B. Sc. Zoology -2005 , Shivaji University, Kohlapur
M.Sc. Environmental Science- 2007, Shivaji University, Kohlapur
PhD- Environmental Science 2012, Savitribai Phule Pune University, Pune and Lunds University, Sweden
- Soil and water chemistry and bioremediation, Air, Water and Soil pollution mitigation, water pollution mitigation using phycoremediation and Advanced Oxidation Processes (AOP)
- Research Guidance
PhD research Team
PhD Awarded
- Studies on analysis of Soil Nutrients and Pesticide contamination in Pomegranate field (Mrs. Sneha Mahire Awarded , Co- Supervisor (November, 2024)
- Environmental impact of industrial Activities on quality of air and water at dolvi Pen industrial area ,Dist Raigad Maharashtra (India) (Mr. Pramod Nandusekar, Co-supervisor, November , 2022)
PhD Ongoing
-
EFFECT OF DROUGHT CONDITION ON CATION EXCHANGE CAPACITY OF SOIL FROM MARATHWADA DROUGHT PRONE AREA, MAHARASHTRA ( Since, February, 2020)
- Investigating extremophilic microbial diversity for applications in bioremediation & environmental pollution mitigation (Saurav Shekhar- since 2022)
- Assessment of Groundwater Quality and remediation of contaminants in Kishangarh, Rajasthan (Tanvi Choudhary- Since 2023)
- Aessessment of Indoor air Pollutants in hospitals (Saurabh Choudhary- Since 2023)
S. No. | Authors | Title of Article | Journal/Conference Details | Journal/Conference | Publication Year |
---|---|---|---|---|---|
1 | Pradnya Kalekar, Pramod Kamble,· Shampa Chakraborti, Prachi Dev, Esperanza Alvarez, Shankar Laware | Heavy metal contamination in surface sediments of the Upper Bhima Basin, Maharashtra, India | Environmental Sustainability (2022) 5:507–531,https://doi.org/10.1007/s42398-022-00252-7 | Journal | 2022 |
Development of instutional Herbal Garden at CURaj campus. Funded by National medicinal Plants Board, New Delhi, Ministry of Ayush, GoI
Attended
Two days national workshop on Implmentation of NEP 2020 : Multidisciplinary Education - Invited talk on NEW education Policy and SDG- 16 to 17 feb, 2023. Organized by ASC College, Kolhar , Ahmednagar , MS
Two Days NationalTwo-Days National Conference titled “Ecological Degradation and Pastoralism: Indigenous Knowledge in Ecological Restoration” to be held at the Department of Social Work, Central University of Rajasthan from 9th to 10th February, 2023. Chaired the session
# | Title of the Invited Lecture delivered/Paper presented | Details of Conference / Seminar/ FDP and Organising Institution | Category/Type of Event | Date of Presentation (yyyy-mm-dd) | Duration (in mins.) | Please select Invited Talk/Paper Presented |
1 | Smart city and Environmental guidelines | 35th Annual International conference of Maharashtra Bhugolshastra Parishad on Development of smart City : Impact and transformation due to Urbanization | International (within country) | 2018-01-12 | 90 | Resource Person |
2 | Recent trend in Environmental Science | State Level Seminar on " Environmental Challenges in India, Department of Zoology, R.B.N.B. College, Shrirampur. | State/University | 2020-02-04 | 90 | Resource Person |
3 | Environmental Management | Value added Course in recent trends in Environment and safety | National | 2020-01-07 | 90 | Resource Person |
4 | Impact of Environmental factors on Microbial activities in soil and research actvities | PhD course work in Microbiology | State/University | 2018-11-20 | 300 | Resource Person |
5 | Drinking water management | Value added Course in recent trends in Environment and safety, Department of Environmental Science, Shivaji University Kolhapur | State/University | 2018-07-04 | 90 | Resource Person |
6 | soil ecology and nutrient limiting factors for bacterial and fungal growth in soil | Refresher course in Environmental Education/Sciences, HRDC pune and KYHM college, Nashik | National | 2018-12-26 | 180 | Resource Person |
7 | Carbon footprint and the concept of green economy and social inclusion | Carbon Audit and Green Economics. Abeda inamdar college | State/University | 2020-01-24 | 90 | Resource Person |
8 | Analysis of Soil Quality and Microbial Ecology and Biodiversity: Isolation, Identification and Characterization of Soil Bacteria and Fungi of The Dajipur Forest Bison Sanctuary, Western Ghat | Innovation 2015, F.C> College, Pune and BCUD, SPPU, Pune | State/University | 2015-06-17 | 15 | Paper Presented |
9 | Soil Ecology and Restoration Approaches | Aspects of Environmental Science organized by Element Consultancy Services, online webinar | National | 2020-05-15 | 90 | Resource Person |
10 | Soil ecology and Soil Restoration for Sustainable Agriculture | online Refresher Course in Environmental Studies and Sustainable Development, organized by Dr. BAMU, Aurangabad, UGC_HRDC | National | 2022-01-22 | 90 | Resource Person |
11 | Studies on soil quality analysis and relationship between micronutrients and pH of Dajipur Bison Sanctuary area in Western Ghat | International Conference on RECENT TRENDS AND CHALLENGES IN SCIENCE AND TECHNOLOGY (RTCST- 2014) August 20 – 22, 2014 at Pravaranagar, India PRAVARA EDUMEET- 14 | International (within country) | 2014-08-21 | 90 | Paper Presented |
12 | REMOVAL OF CU (II) USING BIO- ADSORBENTS FROM AQUEOUS SOLUTION | 33rd Annual Session of The Academy of Environmental Biology and “International Conference on Biosciences, with Special reference to Environmental Issues” (ICBEI- 2013)December, 19-21, 2013 Department of Zoology,Shivaji University, Kolhapur (MS) India | International (within country) | 2013-12-20 | 15 | Paper Presented |
13 | Environmental pollution | Two Day UGC sponsored National Conference on 7th ‘Recent Trends in Life Sciences’ on 6th and 7th Feb. 2015, Deaprtement of Botany and Zoology, Jaysingpur college, Jaysingpur | National | 2015-02-02 | 90 | Resource Person |
14 | soil Ecology and Environment | Upcoming trends in science national seminar, ACS and C, College, Ashvi kd. | National | 2014-02-11 | 90 | Resource Person |
15 | Impact of climate change on biodiversity | state level Semainr on Impact of climatic Change on Biodiversity, ACS and C, College, Ashvi kd. | State/University | 2013-03-07 | 90 | Resource Person |
16 | Soil ecology and nutrient limiting bacterial and fungal growth in soil | Refresher course in Environmental Sciences organized by UGC Academic staff college, University of Pune at PVP college, Pravaranagar durin 3rd to 23 rd October, 2013 | National | 2013-10-08 | 90 | Resource Person |
17 | Environmental Awareness | National Conference on Environmental awareness Organized by ASC, College, Rahata Sponsored by BCUD, University of Pune, Pune | State/University | 2013-03-14 | 90 | Resource Person |
18 | Pedology and Environment | facebook live Organized by Poornam Ecovision Foundation , Pune | National | 2021-01-20 | 90 | Resource Person |
19 | Nutrient Limitation of Bacterial Growth, & Bacterial Community Tolerance to Nacl & pH In High pH, Saline Soils from Pravaranagr (India) Measured Using the Leucine Incorporation Method | Nutrient Limitation of Bacterial Growth, & Bacterial Community Tolerance to Nacl & pH In High pH, Saline Soils from Pravaranagr (India) Measured Using the Leucine Incorporation Method | National | 2012-01-09 | 90 | Resource Person |
20 | Soil ecology and soil conservation | National level seminars on Natural Resource Management and Sustainable Development by Department of Geography and all Science Departments, on 23th and 24th January 2020 | National | 2020-01-23 | 90 | Resource Person |
Organized
State Level Two Days Workshop on ‘Medicinal Plants’ cum Buyer Seller Meet” organized for ‘Tribals, Farmers and Collectors orginzed on 20th & 21st January, 2023
Title | Attachment File | Other Link |
---|---|---|
![]() |